Battery | Metric | Imperial |
1 hour operation charge | 24 X 23 ah Li-lon | 24 X 23 ah Li-lon |
Charging time 1 hour | 80% charged | 80% charged |
Charging time 4 hours | 100% fully charged | 100% fully charged |
i-mop | ||
Operational width | 46cm | 18.1" |
Theoretical Performance | 1.800 m2/hour | 19375 sq ft/hour |
Practical Performance | 1.000-1.300 m2/hour | 10.000 - 14.000 sq ft/hour |
Power Rating | 700 W | 700 W |
Clean Watertank | 4 L | 1 gallon |
Recovery Watertank | 8 L | 2 gallon |
Brush Pressure | 22 KG | 48.5 lbs |
Weight without - with batteries | 17.5 - 21.5 KG | 38.6 - 47.4 lbs |
Weight with battery + water | 25.5 KG | 56.2 lbs |
H x W x D i-mop | 120 cm x 50 cm x 38 cm | 47.3" x 19.7" x 15" |
H x W x D Box | 122 cm x 52 cm x 36 cm | 48" x 20.5" x 14.2" |
Volume Box | 0.23m3 | 18.1 cubic ft |
20" Container loading quantity | 90-100 pcs | 90-100 pcs |
|
General | |
Size | Medium |
Specification | Kit includes: i-mop scrubber drier system 2x Lithium batteries Battery Charger 2x Polypropylene Brushes
|